Y-Shaped Filter
Flange tvpe Y filter is conveving medium pipeline svstem indispensable a device, usually installed in the valve, relief pressure valvepositioning water valve or other equipment imports end, used to remove the impurities in the medium,to the normal use of the equipment andvalve protection. The filter has the advantages of advanced structure, smallresistance, convenient polution discharge characteristics, whenthe fuid into the home of a certain size fiter cartridge, the impurities are blocked, and clean filtrate from the fiter oulet discharge, whencleaning, as long as can be disassembly of the filter cylinder is removed, you can reload after treatment, Therefore,the use of the maintenanceis very convenient.
Product Description:
Technical data
| Nominal pressure(MPa) | 1.6 | 2.5 |
| Suitable temperature(°C) | ≤200 | |
| Suitable medium | Water, oil, gas, etc. | |
| Flange standard | GB/T9113.1 | |
| Inspection standard | GB/T13927 | |
Meterial of main parts
| Part name | Material |
| Body, bonnet | Cast iron, ductile iron, cast steel |
| O-ring | NBR |
| Fixed bolt | Steel or galvanized bolts |
| Filter | Stainless steel |
Main dimensions
| DN(mm) | L | H | D | D1 | D2 | B | n-φd | |||||
| 1.6 | 2.5 | 1.6 | 2.5 | 1.6 | 2.5 | 1.6 | 2.5 | 1.6 | 2.5 | |||
| 20 | 145 | 113 | 105 | 105 | 75 | 75 | 55 | 55 | 14 | 16 | 4-φ14 | 4-φ14 |
| 25 | 155 | 143 | 115 | 115 | 85 | 85 | 65 | 65 | 14 | 16 | 4-φ14 | 4-φ14 |
| 32 | 180 | 166 | 135 | 135 | 100 | 100 | 78 | 78 | 16 | 18 | 4-φ18 | 4-φ18 |
| 40 | 195 | 184 | 145 | 145 | 110 | 110 | 85 | 85 | 16 | 18 | 4-φ18 | 4-φ18 |
| 50 | 215 | 213 | 160 | 160 | 125 | 125 | 100 | 100 | 16 | 20 | 4-φ18 | 4-φ18 |
| 65 | 250 | 303 | 180 | 180 | 145 | 145 | 120 | 120 | 18 | 22 | 4-φ18 | 8-φ18 |
| 80 | 280 | 328 | 195 | 195 | 160 | 160 | 135 | 135 | 20 | 22 | 8-φ18 | 8-φ18 |
| 100 | 300 | 385 | 215 | 230 | 180 | 190 | 155 | 160 | 20 | 24 | 8-φ18 | 8-φ23 |
| 125 | 340 | 465 | 245 | 270 | 210 | 220 | 185 | 188 | 22 | 28 | 8-φ18 | 8-φ25 |
| 150 | 385 | 530 | 280 | 300 | 240 | 250 | 210 | 218 | 24 | 30 | 8-φ23 | 8-φ25 |
| 200 | 450 | 665 | 335 | 365 | 295 | 310 | 265 | 278 | 26 | 34 | 12-φ23 | 12-φ25 |
| 250 | 528 | 720 | 405 | 425 | 355 | 370 | 320 | 332 | 30 | 36 | 12-φ25 | 12-φ30 |
| 300 | 590 | 805 | 460 | 485 | 410 | 430 | 375 | 390 | 34 | 40 | 12-φ25 | 16-φ30 |
| 350 | 680 | 862 | 520 | 550 | 470 | 490 | 435 | 448 | 34 | 44 | 16-φ25 | 16-φ34 |
| 400 | 775 | 908 | 580 | 610 | 525 | 550 | 485 | 505 | 36 | 48 | 16-φ30 | 16-φ34 |
| 450 | 853 | 929 | 640 | 660 | 585 | 600 | 545 | 555 | 40 | 50 | 20-φ30 | 20-φ34 |
| 500 | 908 | 1000 | 705 | 730 | 650 | 660 | 608 | 610 | 44 | 52 | 20-φ34 | 20-φ41 |
| 600 | 1135 | 1200 | 840 | 840 | 770 | 770 | 718 | 718 | 48 | 56 | 20-φ41 | 20-φ41 |

